2032-242022-232018-192017-182016-172015-162014-152013-142012-132011-12
Sports Report 2023-24 (English Medium)
Event | Remark | No. of Participation |
---|---|---|
District School Athletics Championship | Participation | 10 |
District School Athletics Championship | Participation | 16 |
District School Basket Ball Championship | Participation | 36 |
District School Throw Ball (Girls) Championship | Participation | 12 |
District School Foot Ball Boys Championship | Participation | 32 |
District School Volley Ball Championship | Participation | 12 |
District School Badminton Championship | Participation | 15 |
State School Athletics Championship | Participation | 1 |
MES Inter School Sports Championship | First position | 125 |
Sports Report 2023-24 (Marathi Medium)
Event | Remark | No. of Participation |
---|---|---|
District/Division/State School Athletics Championship | Participation | 24 |
District/Division School Swimming Championship | Participation | 9 |
District/Division School Chess Championship | Participation | 4 |
District/Division School Wrestling Championship | Participation | 7 |
District/Division School Fencing Championship | Participation | 3 |
District/Division School Taekwondo Championship | Participation | 6 |
District/Division School Kick Boxing Championship | Participation | 5 |
District School Basket Ball Championship | Participation | 36 |
District School Foot Ball Championship | First position | 48 |
MES Interschool Sports Championship | VIth Position | 52 |
Sports Report 2022-23 (English Medium)
Discipline | Event | Remarks |
---|---|---|
Football | District School U-14 Boys Championship | Participation |
Football | District U-17 Boys Championship | Participation |
Badminton | District School U-14 Boys Championship | Participation |
Badminton | District School U-17 Boys Championship | Winner |
Table Tennis | District School U-14 Boys Championship | Participation |
Table Tennis | District School U-17 Boys Championship | Winner |
Chess | District School U-14 Boys Championship | Winner |
Chess | School State U-14 Boys Championship | Participation |
Fencing | District School U-14 Girls Championship | Winner |
Archery | District School U-14 Boys Championship | Winner |
Archery | School State U-14 Boys Championship | Participation |
Swimming | District School U-14 Boys Championship | Gold Medal - 1 Silver Medal - 1 |
Swimming | District School U-17 Boys Championship | Gold Medal - 1 Silver Medal - 1 |
Swimming | Divisional School U-14 Girls Championship | Gold Medal - 1 Bronze Medal - 1 |
Athletics | District School U-14 Boys Championship | Participation |
Athletics | District School U-14 Girls Championship | Participation |
Athletics | District School U-17 Boys Championship | Participation |
Athletics | District School U-19 Boys Championship | Third position |
MES Sports | MES Inter school sports Championship | Winner |
Sports Report 2022-23 (Marathi Medium)
Discipline | Event | Remarks |
---|---|---|
Chess | School State U-14 Girls Championship | Winner |
Football | District U-14 Boys Championship | Participation |
Football | District School U-19 Boys Championship | Participation |
Wrestling | District School U-14 Girls Championship | Participation |
Karate | District School U-17 Boys Championship | Participation |
Taekwondo | School State U-17 Boys Championship | Gold Medal - 1 |
Basketball | District School U-17 Boys Championship | Participation |
Swimming | District School U-14 Boys Championship | Participation |
Swimming | District School U-14 Girls Championship | Participation |
Athletics | District School U-17 Girls Championship | Participation |
Athletics | School State U-17 Boys Championship | Participation |
MES Sports | MES Inter School Sports Championship | Sixth position |
Sports Report 2018-19
Sports Report 2017-18
Sports Report 2017-18 (English Medium)
Category | Name of Competition | Date | No. of Participants | Remarks |
---|---|---|---|---|
U/14 Boys | D.S.O. Football | 11th September, 2017 | 15 | District Participation |
U/17 Boys | D.S.O. Football | 12th September, 2017 | 16 | District Participation |
U/14 Girls/Boys | M.E.S. Football | 14th September, 2017 | 24 | Participation |
U/17 Girls/Boys | M.E.S. Football | 15th September, 2017 | 24 | Participation |
U/19 Girls/Boys | M.E.S. Football | 15th September, 2017 | 24 | Participation |
U/14 Girls/Boys | D.S.O. Table Tennis | 31st August, 2017 | 6 | Participation |
U/17 Girls/Boys | D.S.O. Table Tennis | 31st August, 2017 | 6 | Participation |
U/14 Girls/Boys | M.E.S. Table Tennis | 29th September, 2017 | 3 | 1st Place |
U/17 Girls/Boys | M.E.S. Table Tennis | 29th September, 2017 | 3 | 1st Place |
U/19 Girls | M.E.S. Table Tennis | 29th September, 2017 | 3 | 1st Place |
U/19 Boys | M.E.S. Table Tennis | 29th September, 2017 | 3 | 1st Place |
U/17 Girls | D.S.O. Basketball | 7th October, 2017 | 12 | District Participation |
U/17 Boys | D.S.O. Basketball | 8th October, 2017 | 12 | District Participation |
U/14 Girls | M.E.S. Basketball | 7th November, 2017 | 7 | Participation |
U/14 Boys | M.E.S. Basketball | 8th November, 2017 | 7 | 2nd Place |
U/17 Girls | M.E.S. Basketball | 7th November, 2017 | 7 | 3rd Place |
U/17 Boys | M.E.S. Basketball | 8th November, 2017 | 7 | 1st Place |
U/19 Girls | M.E.S. Basketball | 7th November, 2017 | 9 | 1st Place |
U/19 Boys | M.E.S. Basketball | 8th November, 2017 | 9 | 1st Place |
U/14 Girls | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | 1st Place |
U/14 Boys | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | 2nd Place |
U/17 Girls | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | 1st Place |
U/17 Boys | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | 2nd Place |
U/19 Girls | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | 1st Place |
U/19 Boys | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | 2nd Place |
U/14 Girls | M.E.S. Throw Ball | 24th November, 2017 | 9 | 1st Place |
U/17 Girls | M.E.S. Throw Ball | 24th November, 2017 | 9 | Participation |
U/19 Girls | M.E.S. Throw Ball | 24th November, 2017 | 9 | 1st Place |
U/14 Girls/Boys | D.S.O. Chess | 9th September, 2017 | 8 | Participation |
U/14 Girls/Boys | M.E.S. Chess | 14th and 15th September, 2017 | 6 | 14 Girls Second & Participation |
U/17 Girls/Boys | M.E.S. Chess | 14th and 15th September, 2017 | 6 | 14 Girls Second & Participation |
U/19 Girls/Boys | M.E.S. Chess | 14th and 15th September, 2017 | 6 | 14 Girls Second & Participation |
U/14 Girls/Boys | D.S.O. Swimming | 18th September, 2017 | 2 | Participation |
U/14 Girls/Boys | M.E.S. Swimming | 22nd August, 2017 | 8 | Participation |
U/17 Girls/Boys | M.E.S. Swimming | 22nd August, 2017 | 8 | Participation |
U/19 Girls/Boys | M.E.S. Swimming | 22nd August, 2017 | 8 | Participation |
U/14 Boys | D.S.O. Karate | 11th October, 2017 | 8 | Participation |
U/17 Boys | D.S.O. Handball | 11th September, 2017 | 16 | District Participation |
U/14 Boys | M.E.S. Handball | 24th September, 2017 | 10 | Participation |
U/17 Boys | M.E.S. Handball | 24th September, 2017 | 10 | 1st Place |
U/19 Boys | M.E.S. Handball | 24th September, 2017 | 10 | 2nd Place |
U/17 Girls | DSO Athletics: 400M | 19th September, 2017 | 1 | 1st Place District |
U/14 Boys | School Div. Ath. 600M | 24th September, 2017 | 1 | 1st Place Division |
U/14 Girls | M.E.S. Athletics | 15th December, 2017 | 14 | 2nd Place |
U/14 Boys | M.E.S. Athletics | 15th December, 2017 | 1st Place | |
U/17 Girls/Boys | M.E.S. Athletics | 15th December, 2017 | 14 | 1st Place |
U/19 Girls | M.E.S. Athletics | 15th December, 2017 | 14 | 1st Place |
U/19 Boys | M.E.S. Athletics | 15th December, 2017 | 8 | 3rd Place |
Sports Report 2017-18 (Marathi Medium)
Category | Name of Competition | Date | No. of Participants | Remarks |
---|---|---|---|---|
U/14 Boys | D.S.O. Football | 11th September, 2017 | 13 | District Participation |
U/17 Boys | D.S.O. Football | 12th September, 2017 | 15 | District Participation |
U/14 Girls/Boys | M.E.S. Football | 14th September, 2017 | 24 | Participation |
U/17 Girls/Boys | M.E.S. Football | 15th September, 2017 | 24 | Participation |
U/19 Girls/Boys | M.E.S. Football | 15th September, 2017 | 24 | Participation |
U/19 Girls | D.S.O Table Tennis | 31st August, 2017 | 4 | Participation |
U/19 Boys | D.S.O. Table Tennis | 31st August, 2017 | 4 | Participation |
U/14 Girls/Boys | M.E.S. Table Tennis | 29th September, 2017 | 4 | Participation |
U/17 Girls/Boys | M.E.S. Table Tennis | 29th September, 2017 | 4 | Participation |
U/19 Girls | M.E.S. Table Tennis | 29th September, 2017 | 4 | 2nd Place |
U/19 Boys | M.E.S. Table Tennis | 29th September, 2017 | Participation | |
U/19 Boys | D.S.O. Hockey | 10th October, 2017 | 16 | District Participation |
U/14 Girls | D.S.O Basketball | 7th October, 2017 | 12 | 2nd Place |
U/17 Girls | D.S.O Basketball | 7th October, 2017 | 12 | District Participation |
U/17 Boys | D.S.O Basketball | 8th October, 2017 | 12 | District Participation |
U/19 Boys | D.S.O Basketball | 8th October, 2017 | 12 | District Participation |
U/14 Girls | M.E.S. Basketball | 7th November, 2017 | 7 | 2nd Place |
U/14 Boys | M.E.S. Basketball | 8th November, 2017 | 7 | Participation |
U/17 Girls | M.E.S. Basketball | 7th November, 2017 | 7 | 1st Place |
U/17 Boys | M.E.S. Basketball | 8th November, 2017 | 7 | 2nd Place |
U/19 Boys | M.E.S. Basketball | 7th November, 2017 | 14 | Participation |
U/19 Girls | D.S.O. Badminton | 18th September, 2017 | 4 | District Winner & Division Participation |
U/19 Boys | D.S.O. Badminton | 18th September, 2017 | 4 | District Winner & Division Participation |
U/19 Girls | D.S.O. Fencing | 22nd October, 2017 | 1 | District Winner |
U/19 Girls | Divisional Fencing | 14th November, 2017 | Division Winner | |
U/19 Girls | State Fencing | 18th November, 2017 | State Participation | |
U/14 Girls | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | Participation |
U/14 Boys | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | Participation |
U/17 Girls | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | 1st Place |
U/17 Boys | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | Participation |
U/19 Girls | M.E.S. Rifle Shooting | 28th July, 2017 | 4 | Participation |
U/14 Girls | M.E.S. Throw Ball | 24th November, 2017 | 24 | Participation |
U/17 Girls | M.E.S. Throw Ball | 24th November, 2017 | 24 | Participation |
U/19 Girls | M.E.S. Throw Ball | 24th November, 2017 | 24 | 2nd Place |
U/14 Girls | M.E.S. Tug of War | 15th December, 2017 | 10 | Participation |
U/14 Boys | M.E.S. Tug of War | 15th December, 2017 | 2nd Place | |
U/17 Girls | M.E.S. Tug of War | 15th December, 2017 | 10 | 3rd Place |
U/17 Boys | M.E.S. Tug of War | 15th December, 2017 | 1st Place | |
U/19 Girls | M.E.S. Tug of War | 15th December, 2017 | 10 | Participation |
U/14 Girls/Boys | M.E.S. Chess | 14th September, 2017 | 6 | Second |
U/17 Girls/Boys | M.E.S. Chess | 15th September, 2017 | 6 | Participation |
U/19 Girls/Boys | M.E.S. Chess | 15th September, 2017 | 6 | Participation |
U/14 Girls/Boys | M.E.S. Swimming | 22nd August, 2017 | 8 | Participation |
U/17 Girls/Boys | M.E.S. Swimming | 22nd August, 2017 | 8 | Participation |
U/19 Girls/Boys | M.E.S. Swimming | 22nd August, 2017 | 8 | Participation |
U/17 Boys | D.S.O. Handball | 11th September, 2017 | 16 | District Participation |
U/19 Boys | D.S.O. Handball | 11th September, 2017 | 16 | District Participation |
U/14 Boys | M.E.S. Handball | 24th September, 2017 | 10 | 2nd Place |
U/17 Boys | M.E.S. Handball | 24th September, 2017 | 10 | 2nd Place |
U/19 Boys | M.E.S. Handball | 24th September, 2017 | 10 | 1st Place |
U/14 Girls | D.S.O Athletics Shotput, Discus Throw | 19th September, 2017 | 10 | 2nd Place |
U/17 Girls | D.S.O Athletics 800 Running, Shotput, Discus Throw | 19th September, 2017 | 6 | 2nd Place |
U/17 Boys | D.S.O Athletics 400 Running, 400X4 Relay | 19th September, 2017 | 10 | 1st Place |
U/19 Boys | D.S.O Athletics 1 Shotput, Discus Throw | 19th September, 2017 | 6 | 2nd Place |
U/19 Boys | D.S.O Athletics 100 Running, 200 Running | 19th September, 2017 | 6 | 1st Place |
U/14 Girls | M.E.S. Athletics | 15th December, 2017 | 14 | 1st Place |
U/14 Boys | M.E.S. Athletics | 15th December, 2017 | 14 | Participation |
U/17 Girls/Boys | M.E.S. Athletics | 15th December, 2017 | 14 | Participation |
U/19 Girls | M.E.S. Athletics | 15th December, 2017 | 14 | Participation |
U/19 Boys | M.E.S. Athletics | 15th December, 2017 | 8 | 1st Place |
U/19 Girls/Boys | D.S.O. Kick boxing | 15th December, 2017 | 6 | District Participation |
U/19 Girls/Boys | D.S.O. Kick boxing | 18th December, 2017 | 1 | Division Participation |
Sports Report 2016-17 (English Medium)
Event | Name of the Championship | No. of Students Participated | Results |
---|---|---|---|
Athletics | U-14 yrs Boys Taluka School champ. | 3 | Participation |
Athletics | U-17yrs boys & girls School Taluka champ. | 2 | Selected for DSO |
Athletics | U-17yrs boys & girls school district champ. | 2 | Bronze-1 Fourth place-1 |
Chess | U-17 yrs girls School Taluka | 2 | Selected for DSO |
Chess | U-17 yrs girls School District champ. | 2 | Quarter finals |
Basket ball | U-14 yrs boys school district champ. | 12 | Participation |
Basket ball | U-17 yrs boys school district champ. | 12 | Participation |
Football | U-14 boys School District champ. | 16 | Quarter finals |
Football | U-17 yrs boys school district champ. | 16 | Semifinals |
Rifle shooting | U-17 girls school district champ. | 3 | Participation |
Kick boxing | U-17 yrs boys district school champ. | 5 | Silver-5 |
Table tennis | U-14 girls School district champ. | 3 | Quarter final |
Table tennis | U-14 yrs boys school district champ. | 3 | Participation |
Table tennis | U-17 yrs girls school district champ. | 3 | Semi final |
Sports & Games | MES Inter School championship for 10 events | 260 | Winner & champions trophy |
Sports Report 2016-17 (Marathi Medium)
Event | Name of the Championship | No. of Students Participated | Results |
---|---|---|---|
Football tennis | U-17 girls School district champ. | 1 | Winner |
Football tennis | U-17 girls School div. Champ. | 1 | Participation |
Football tennis | U-19 yrs school district champ. | 1 | Winner |
Foot ball tennis | U-19 yrs girls School Div. champ. | 1 | Participation |
Soft tennis | U-17 girls School district champ. | 1 | Winner |
Soft tennis | U-19 girls school district champ. | 1 | Winner |
Soft tennis | U-17 yrs girls School Div. champ. | 1 | Semifinal |
Soft tennis | U-19 yrs school div. Champ. | 1 | Semi final |
Football | U-19 yrs boys school district champ. | 16 | Quarter final |
Hockey | U-19 yrs boys School district champ. | 12 | Semi final |
Basket ball | U-14 yrs Girls District school champ. | 10 | Semi final |
Basket ball | U-17 yrs girls school district champ. | 12 | Semi final |
Basket ball | U-17 yrs boys school district champ. | 12 | Quarter final |
Basket ball | U-19 yrs boys school district champ. | 12 | Semi final |
Karate | U-14 yrs boys school district champ. | 5 | Participation |
Karate | U-17 yrs boys school district champ. | 5 | Participation |
Karate | U-19 yrs boys school district champ. | 7 | Semi-2 Quarter-5 |
Hand ball | U-17 yrs boys school district champ. | 16 | Semi final |
Hand ball | U-19 yrs boys school district champ. | 16 | Semi final |
Athletics | U-17 yrs boys school Taluka champ. | 10 | Participation |
Athletics | U-19 yrs boys school taluka champ. | 8 | Participation |
Kick boxing | U-19 yrs boys school district champ. | 1 | Silver-1 |
Kick boxing | U-19 yrs boys school div. Champ. | 1 | Participation |
Sports & Games | MES Inter School championship for 10 games | 220 | Runners-up |
Sports Report 2015-16 (English Medium)
Event | Name of the Championship | No. of Students Participated | Results |
---|---|---|---|
Basket ball | District School U-14 Boys champ. | 10 | Participation |
Football | Subrato Cup District Football Champ. (U-17 boys) | 16 | Participation |
Football | Subrato Cup District Football Championship (U-14 boys) | 16 | Participation |
Table Tennis | District School U-14 Girls champ. | 03 | Participation |
Table Tennis | District School U-14 Boys champ. | 03 | Participation |
Table Tennis | District School U-17 Girls champ. | 03 | Participation |
Rifle shooting | District School U-14 Girls champ. | 01 | Winner |
Karate | International Invitation SAF Sub. Jr. Karate Championship at Srilanka | 01 | Gold Medal |
Athletics | Navi Mumbai Athletics association champ. (U-14 Girls) | 01 | Participation |
Athletics | District School Athletics (U-14 Boys) | 07 | Participation |
Athletics | District School Athletics (U-14 Girls) | 01 | Participation |
Sports & Games | MES Inter School championship for 10 events | 260 | Winner & champions trophy |
Sports Report 2015-16 (Marathi Medium)
Event | Name of the Championship | No. of Students Participated | Results |
---|---|---|---|
Basket ball | U-17 Boys District School Basket ball championship | 12 | Participation |
Basket ball | U-17 Girls District School Basket ball championship | 12 | Participation |
Basket ball | U-19 Boys School District Basket ball championship | 12 | Runners-up |
Hand ball | U-17 Boys District School championship | 12 | Third Place |
Football | U-14 Boys Subrato Cup | 16 | Participation |
Football | U-19 Boys District School champ. | 16 | Quarter Final |
Football | U-14 Boys District School championship | 16 | Participation |
Karate | U-19 Girls School nationals | 01 | Gold Medal |
Karate | U-19 Girls School state champ. | 01 | Bronze Medal |
Chess | U-19 Girls School District championship | 04 | Participation |
Chess | U-19 Girls divisional School chess championship | 01 | Participation |
Table Tennis | U-17 Girls District School table tennis championship | 04 | Participation |
Table Tennis | U-17 Boys District School table tennis champ. | 04 | Participation |
Table Tennis | U-19 Boys District School table tennis champ. | 04 | Participation |
Table Tennis | U-19 Girls School District championship | 04 | Participation |
Sports & Games | MES Inter School championship for 10 games | 220 | Runners-up |
Sports Report 2014-15 (English Medium)
Event | Tournament | No. of Participants | Position |
---|---|---|---|
Basket Ball | |||
U/14 Boys | D.S.O | 12 | Participation |
U/14 Girls | D.S.O | 12 | Participation |
U/17 Boys | D.S.O | 12 | Participation |
U/17 Girls | D.S.O | 12 | Participation |
Hand Ball | |||
U/14 Boys | D.S.O | 12 | Participation |
U/17 Boys | D.S.O | 12 | Participation |
Foot Ball | |||
U/14 Boys | D.S.O | 16 | Participation |
U/17 Boys | D.S.O | 16 | Participation |
Throw Ball | |||
U/14 Girls | D.S.O | 14 | Participation |
U/17 Girls | D.S.O | 14 | Participation |
Boxing | |||
U/14 Boys | D.S.O | 3 | 1 Gold Medal |
U/14 Girls | D.S.O | 4 | 1 Gold Medal |
U/17 Boys | D.S.O | 3 | 1 Silver Medal |
U/17 Girls | D.S.O | 1 | 1 Silver Medal |
U/19 Boys | D.S.O | 5 | 1 Gold Medal |
U/19 Girls | D.S.O | 1 | 1 Gold Medal |
Kickboxing | |||
U/14 Boys | D.S.O | 4 | Participation |
U/14 Girls | D.S.O | 4 | Participation |
U/17 Boys | D.S.O | 3 | Participation |
U/17 Girls | D.S.O | 4 | Participation |
U/19 Boys | D.S.O | 3 | Participation |
U/19 Girls | D.S.O | 3 | Participation |
Foot Ball | |||
U/14 Boys | M.E.S | 10 | Participation |
U/14 Girls | M.E.S | 10 | IV |
U/17 Boys | M.E.S | 12 | V |
U/17 Girls | M.E.S | 10 | Participation |
U/19 Boys | M.E.S | 10 | I |
U/19 Girls | M.E.S | 10 | V |
Chess | |||
U/14 Boys | M.E.S | 3 | III |
U/14 Girls | M.E.S | 3 | Participation |
U/17 Boys | M.E.S | 3 | Participation |
U/17 Girls | M.E.S | 3 | III |
U/19 Boys | M.E.S | 3 | III |
U/19 Girls | M.E.S | 3 | II |
Table Tennis | |||
U/14 Boys | M.E.S | 3 | I |
U/14 Girls | M.E.S | 3 | II |
U/17 Boys | M.E.S | 3 | I |
U/17 Girls | M.E.S | 3 | Participation |
U/19 Boys | M.E.S | 3 | Participation |
U/19 Boys | M.E.S | 3 | Participation |
Throw Ball | |||
U/14 Girls | M.E.S | 10 | I |
U/17 Girls | M.E.S | 10 | V |
U/19 Girls | M.E.S | 10 | IV |
Rifle Shooting | |||
U/14 Boys | M.E.S | 3 | III |
U/14 Girls | M.E.S | 3 | III |
U/17 Boys | M.E.S | 3 | I |
U/17 Girls | M.E.S | 3 | II |
U/19 Boys | M.E.S | 3 | Participation |
U/19 Girls | M.E.S | 3 | Participation |
Athletics | |||
U/14 Boys | M.E.S | 12 | I |
U/14 Girls | M.E.S | 10 | I |
U/17 Boys | M.E.S | 12 | I |
U/17 Girls | M.E.S | 10 | IV |
U/19 Boys | M.E.S | 12 | III |
U/19 Girls | M.E.S | 10 | II |
Hand Ball | |||
U/14 Boys | M.E.S | 12 | III |
U/17 Boys | M.E.S | 12 | III |
U/19 Boys | M.E.S | 12 | II |
Basket Ball | |||
U/14 Boys | M.E.S | 10 | III |
U/14 Girls | M.E.S | 10 | IV |
U/17 Boys | M.E.S | 10 | II |
U/17 Girls | M.E.S | 10 | I |
U/19 Boys | M.E.S | 10 | II |
U/19 Girls | M.E.S | 10 | III |
Tug of War | |||
U/14 Boys | M.E.S | 9 | Participation |
U/14 Girls | M.E.S | 9 | IV |
U/17 Boys | M.E.S | 9 | III |
U/17 Girls | M.E.S | 9 | III |
U/19 Boys | M.E.S | 9 | II |
U/19 Girls | M.E.S | 9 | III |
Sports Report 2014-15 (Marathi Medium)
Event | Tournament | No. of Participants | Position |
---|---|---|---|
Basket Ball | |||
U/14 Boys | District School Champ. | 12 | Participation |
U/14 Girls | District School Champ. | 12 | Participation |
U/17 Boys | District School Champ. | 12 | II |
U/17 Girls | District School Champ. | 12 | Participation |
U/19 Boys | District School Champ. | 12 | II |
U/19 Girls | District School Champ. | 12 | Participation |
Hand Ball | |||
U/14 Boys | District School Champ. | 16 | II |
U/14 Girls | District School Champ. | 16 | Participation |
U/17 Boys | District School Champ. | 16 | II |
U/17 Girls | District School Champ. | 16 | Participation |
U/19 Boys | District School Champ. | 16 | Participation |
U/19 Girls | District School Champ. | 16 | Participation |
Foot Ball | |||
U/14 Boys | District School Champ. | 16 | Participation |
U/17 Boys | District School Champ. | 16 | Participation |
U/19 Boys | District School Champ. | 16 | Participation |
Athletics | |||
U/14 Boys | District School Champ. | 10 | Participation |
U/14 Girls | District School Champ. | 10 | Participation |
U/17 Boys | District School Champ. | 10 | Participation |
U/19 Boys | District School Champ. | 10 | Participation |
Boxing | |||
U/14 Boys | District School Champ. | 3 | 1 Gold Medal |
U/14 Girls | District School Champ. | 4 | 1 Gold Medal |
U/17 Boys | District School Champ. | 3 | 1 Silver Medal |
U/17 Girls | District School Champ. | 1 | 1 Silver Medal |
U/19 Boys | District School Champ. | 5 | 1 Gold Medal |
U/19 Girls | District School Champ. | 1 | 1 Gold Medal |
Kickboxing | |||
U/14 Boys | District School Champ. | 5 | Participation |
U/14 Girls | District School Champ. | 6 | 1 Silver Medal |
U/17 Boys | District School Champ. | 4 | 1 Silver Medal |
U/19 Girls | District School Champ. | 4 | 1 Gold Medal |
Taekwondo | |||
U/14 Girls | District School Champ. | 3 | 1 Gold Medal |
U/14 Boys | District School Champ. | 3 | Participation |
U/17 Girls | District School Champ. | 2 | 1 Silver Medal |
Karate | |||
U/14 Boys | District School Champ. | 3 | Participation |
U/14 Girls | District School Champ. | 5 | 1 Bronze Medal |
U/17 Boys | District School Champ. | 5 | 1 Gold and 1 Bronze Medal |
U/17 Girls | District School Champ. | 5 | 1 Gold Medal |
Foot Ball | |||
U/14 Boys | MES Inter School Champ. | 12 | II |
U/14 Girls | MES Inter School Champ. | 12 | VI |
U/17 Boys | MES Inter School Champ. | 12 | III |
U/17 Girls | MES Inter School Champ. | 12 | IV |
U/19 Boys | MES Inter School Champ. | 12 | IV |
U/19 Girls | MES Inter School Champ. | 12 | II |
Chess | |||
U/14 Boys | MES Inter School Champ. | 4 | IV |
U/14 Girls | MES Inter School Champ. | 4 | Participation |
U/17 Boys | MES Inter School Champ. | 4 | II |
U/17 Girls | MES Inter School Champ. | 4 | IV |
U/19 Boys | MES Inter School Champ. | 4 | III |
U/19 Girls | MES Inter School Champ. | 4 | II |
Table Tennis | |||
U/14 Boys | MES Inter School Champ. | 4 | III |
U/14 Girls | MES Inter School Champ. | 4 | III |
U/17 Boys | MES Inter School Champ. | 4 | Participation |
U/17 Girls | MES Inter School Champ. | 4 | II |
U/19 Boys | MES Inter School Champ. | 4 | I |
U/19 Girls | MES Inter School Champ. | 4 | II |
Throw Ball | |||
U/14 Girls | MES Inter School Champ. | 10 | III |
U/17 Girls | MES Inter School Champ. | 10 | III |
U/19 Girls | MES Inter School Champ. | 10 | IV |
Rifle Shooting | |||
U/14 Boys | MES Inter School Champ. | 4 | I |
U/14 Girls | MES Inter School Champ. | 4 | IV |
U/17 Boys | MES Inter School Champ. | 4 | Participation |
U/17 Girls | MES Inter School Champ. | 4 | IV |
U/19 Boys | MES Inter School Champ. | 4 | I |
U/19 Girls | MES Inter School Champ. | 4 | III |
Athletics | |||
U/14 Boys | MES Inter School Champ. | 12 | II |
U/14 Girls | MES Inter School Champ. | 10 | II |
U/17 Boys | MES Inter School Champ. | 12 | II |
U/17 Girls | MES Inter School Champ. | 10 | I |
U/19 Boys | MES Inter School Champ. | 12 | I |
U/19 Girls | MES Inter School Champ. | 10 | I |
Hand Ball | |||
U/14 Boys | MES Inter School Champ. | 10 | I |
U/17 Boys | MES Inter School Champ. | 10 | I |
U/19 Boys | MES Inter School Champ. | 10 | I |
Basket Ball | |||
U/14 Boys | MES Inter School Champ. | 10 | IV |
U/14 Girls | MES Inter School Champ. | 10 | III |
U/17 Boys | MES Inter School Champ. | 10 | I |
U/17 Girls | MES Inter School Champ. | 10 | III |
U/19 Boys | MES Inter School Champ. | 10 | I |
U/19 Girls | MES Inter School Champ. | 10 | II |
Tug of War | |||
U/14 Boys | MES Inter School Champ. | 12 | I |
U/14 Girls | MES Inter School Champ. | 12 | I |
U/17 Boys | MES Inter School Champ. | 12 | II |
U/17 Girls | MES Inter School Champ. | 12 | II |
U/19 Boys | MES Inter School Champ. | 12 | I |
U/19 Girls | MES Inter School Champ. | 12 | II |
Sports Report 2013-14 (English Medium)
Date | Game | Age Group | Category | Level | Result |
---|---|---|---|---|---|
7th and 8th August, 2013 | Table Tennis | Under 17 | Boys | District | Participation |
2nd September, 2013 | Basket Ball | Under 14 | Boys | District | Participation |
2nd September, 2013 | Basket Ball | Under 14 | Girls | District | Participation |
2nd September, 2013 | Basket Ball | Under 17 | Boys | District | Participation |
2nd September, 2013 | Basket Ball | Under 17 | Girls | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 14 | Boys | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 14 | Girls | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 17 | Boys | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 17 | Girls | Division | Participation |
3rd and 4th October, 2013 | Gymnastic | Under 14 | Girls | District | Winner |
25th October, 2013 | Gymnastic | Under 14 | Girls | Division | Winner |
6th to 8th November, 2013 | Gymnastic | Under 14 | Girls | State | Participation |
6th September, 2013 | Kick Boxing | Under 14 | Boys | District | Participation |
25th September, 2013 | Judo | Under 14 | Boys | District | Participation |
Sports Report 2013-14 (Marathi Medium)
Date | Game | Age Group | Category | Level | Result |
---|---|---|---|---|---|
18th August, 2013 | Boxing | Under 17 | Boys | District | Winner |
Boxing | Under 17 | Boys | Division | Participation | |
24th August, 2013 | Taekwondo | Under 14 | Girls | District | 2nd Place |
24th August, 2013 | Taekwondo | Under 14 | Boys | District | 2nd Place |
24th August, 2013 | Taekwondo | Under 19 | Girls | District | 2nd Place |
24th August, 2013 | Taekwondo | Under 19 | Girls | District | Participation |
21st to 23rd August, 2013 | Foot Ball | Under 19 | Boys | District | Participation |
2nd September, 2013 | Basket Ball | Under 14 | Boys | District | Participation |
2nd September, 2013 | Basket Ball | Under 14 | Girls | District | Participation |
2nd September, 2013 | Basket Ball | Under 17 | Boys | District | Participation |
2nd September, 2013 | Basket Ball | Under 19 | Boys | District | Semi Final |
4th and 5th September, 2013 | Hand Ball | Under 14 | Boys | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 14 | Girls | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 17 | Boys | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 17 | Girls | District | Participation |
4th and 5th September, 2013 | Hand Ball | Under 19 | Boys | District | Semi Final |
