State Level Karate Tournament 2014-2015
Mahatma School of Academics and Sports, Karate Girls. U/17 Team won the State Tournament which is held at Thane, Dated on 4th October, 2014.
Name of the Medalist | Weight Category | Std. and Medium | Place / Medal |
---|---|---|---|
Medal Winners (U/17) | |||
Ms. Samruddhi Raigude | 48 to 52 kg. | 10th M.M. | Gold |
Qualified for National Level Karate Tournament
District Level Boxing Tournament 2014-2015
Mahatma School of Academics and Sports, Boxing Girls and Boys U/14, U/17, U/19 Teams won the D.S.O. Tournament which was held at Panvel, Karnala Sports Academy on 9th September, 2014.
Medal Winners
Name of the Medalist | Weight Category | Std. and Medium | Place / Medal |
---|---|---|---|
(U/14 Girls and Boys) | |||
Master Shubham Pawar | 33 to 36 kg | 7th (M.M) | Gold |
Ms. Pratiksha Sherkar | 38 to 40 kg | 8th (M.M.) | Gold |
Master Anirudha Kharat | 28 to 32 kg | 8th (M.M.) | Gold |
(U/17 Girls and Boys) | |||
Ms. Shivani Lad | 40 to 43 kg | 10th (M.M.) | Silver |
Master Shashank Mane | 44 to 46 kg | 10th (M.M.) | Silver |
(U/19 Girls and Boys) | |||
Ms. Samruddhi Mhatre | 48 to 50 kg | 12th Sci. | Gold |
Master Akshay Khot | 48 to 50 kg | 11th Com. | Gold |
District Level Kick Boxing Competition 2014-2015
Mahatma School of Academics and Sports, Kickboxing Boys and Girls. U/14, U/17 and U/19 Team won the D.S.O. Tournament which is held at Shushma Patil Vidyalay, Kamothe, Dated on 10th September, 2014.
Name of the Medalist | Wight Category | Std. and Medium | Place / Medal |
---|---|---|---|
Medal Winners (U/14) | |||
Ms. Pratiksha Sherkar | 38 to 40 kg | 8th (M.M) | Silver |
Medal Winners (U/17) | |||
Master Shashank Mane | 44 to 46 kg | 10th (M.M) | Silver |
Medal Winners (U/19) | |||
Ms. Samruddhi Pramod Mhatre | 48 to 50 kg | 12th Sci. | Gold |
District Level Taekwondo Championship 2014-2015
Mahatma School of Academics and Sports, Taekwondo Boys and Girls U/14, U/17, U/19 Teams won the Taekwondo Championship which is held at Sanjivani International School, Kharghar dated on 14th September, 2014.
Medal Winners
Name of the Medalist | Wight Category | Std. and Medium | Place / Medal |
---|---|---|---|
(U/14 Girls) | |||
Ms. Akansha Shinde | Below 35 Kg | 7th (M.M) | Gold |
Master Amey Patil | Below 36 Kg | 7th (E.M) | Bronze |
(U/17 Girls) | |||
Ms. Shruti Shinde | Below 44 Kg | 8th (M.M) | Silver |
District Level Karate Tournament 2014-2015
Mahatma School of Academics and Sports, Karate Boys and Girls. U/14, U/17 and U/19 Team won the D.S.O. Tournament which is held at New English School, Palaspa, Dated on 20th September, 2014.
Name of the Medalist | Wight Category | Std. and Medium | Place / Medal |
---|---|---|---|
Medal Winners (U/14) | |||
Ms. Swarali Mahale | 42 to 46 Kg. | 7th M.M. | Bronze |
Medal Winners (U/17) | |||
Master Shashank Mane | 42 to 46 Kg. | 10th M.M. | Gold |
Ms. Samruddhi Raigude | 48 to 52 kg. | 10th M.M. | Gold |
Master Vishal Waghmare | 32 to 36 kg | 10th M.M. | Bronze |
Medal Winners (U/19) | |||
Master Akshay Khot | 48 to 52 Kg. | 11th | Silver |
Master Prakash Bathia | 52 to 56 Kg | 12th | Silver |
District Level Judo Tournament 2014-2015
Mahatma School of Academics and Sports, Boxing Girls and Boys U/14, U/17, U/19 Teams won the D.S.O. Tournament which was held at Kamothe, Sushama Patil Vidyalay on 30th September, 2014.
Medal Winners
Name of the Medalist | Weight Category | Std. and Medium | Place / Medal |
---|---|---|---|
(U/14 Girls) | |||
Ms. Pratiksha Sherkar | 38 to 40 kg | 8th (M.M.) | Silver |
(U/19 Boys) | |||
Master Akshay Khot | 48 to 50 kg | 11th Com. | Gold |
Division Level Boxing Tournament 2014-2015
Mahatma School of Academics and Sports, Boxing Girls and Boys U/14, U/17, U/19 Teams won the D.S.O. Tournament which was held at Panvel, Karnala Sports Academy from 12th to 14th September, 2014.
Medal Winners
Name of the Medalist | Weight Category | Std. and Medium | Place / Medal |
---|---|---|---|
(U/14 Girls and Boys) | |||
Master Shubham Pawar | 33 to 36 kg | 7th (M.M) | Silver |
Ms. Pratiksha Sherkar | 38 to 40 kg | 8th (M.M.) | Silver |
(U/19 Girls and Boys) | |||
Ms. Samruddhi Mhatre | 48 to 50 kg | 12th Sci. | Silver |